AI receptionist price tracker, November 2026.
Published AI receptionist plans run from $24.95 a month (Upfirst Starter, 30 calls a month) to $1,500 or more a month (Dialzara Done for You!). The median entry price across 12 products is $49 a month. Answering services staffed by people start at $99 to $300 a month, and voice platforms for building your own charge $0.05 to $0.31 a minute.
Who wrote this: Gigabit, which builds AI receptionists. Our prices are not in the data or in any figure. They are shown on their own, under “For comparison, our prices”. Every price below is the vendor’s own, read on its pricing page on 10 November 2026. Figures we worked out are marked “computed” and show the formula.
78 published plans from 20 vendors.
One row per plan, in the vendor's own words. The price is for monthly billing unless the row says otherwise. The last column is computed: the monthly price divided by the minutes, calls or customers the plan includes.
| # | Plan | Price as published | What is included | Overage as published | Computed: price ÷ included |
|---|---|---|---|---|---|
| AI receptionistsFinished products: the vendor's AI answers your line. | |||||
| Smith.ai: AI Receptionistsmith.ai pricing page | |||||
| 1 | Free | $0/mo | 25 calls a monthMonth to month; 30 days' notice to cancel. | $3.00 per extra call | — |
| 2 | Pro, 75 calls | $150/mo | 75 calls a month ($2.00 a call) | $2.50 per extra call | $2.00 a call |
| 3 | Pro, 150 calls | $270/mo | 150 calls a month ($1.80 a call) | $2.30 per extra call | $1.80 a call |
| 4 | Pro, 300 calls | $500/mo | 300 calls a month ($1.67 a call) | $2.17 per extra call | $1.67 a call |
| 5 | Enterprise, 300 calls | $500/mo | 300 calls a month ($1.67 a call), with full-service setup | $2.17 per extra call | $1.67 a call |
| 6 | Enterprise, 500 calls | $800/mo | 500 calls a month ($1.60 a call), with full-service setup1,000 or more calls a month is a custom price. | $2.10 per extra call | $1.60 a call |
| Rosieheyrosie.com pricing page | |||||
| 7 | Professional | $49 per monthAnnual billing: 2 months free | 250 minutes a monthThe page asks what happens over the allowance but shows no rate. | Not published | $0.20 a minute |
| 8 | Scale | $149 per monthAnnual billing: 2 months free | 1,000 minutes a month, calendar booking and call transfers | Not published | $0.15 a minute |
| 9 | Growth | $299 per monthAnnual billing: 2 months free | 2,000 minutes a month | Not published | $0.15 a minute |
| Goodcallgoodcall.com pricing page | |||||
| 10 | Starter | $79 a month | 100 unique customers a month (about 150 calls, per the page)No per-minute or per-call charge; a local number is included. | 79¢ per extra customer | $0.79 a customer |
| 11 | Growth | $129 a month | 500 unique customers a month (about 750 calls, per the page) | 26¢ per extra customer | $0.26 a customer |
| 12 | Scale | $299 a month | 2,000 unique customers a month (about 3,000 calls, per the page)Above 2,000 customers a month is quoted. | 15¢ per extra customer | $0.15 a customer |
| My AI Front Desk: Frontdeskmyaifrontdesk.com pricing page | |||||
| 13 | Business-in-a-Box | $99/moAnnual billing: $79/mo billed annually | 200 voice minutes a month, plus chatbot, SMS and email allowancesThe plan also carries 1,000 overage credits a month, worth 40 extra voice minutes. Partner and Enterprise plans are custom, with voice from 7 credits a minute. | 25 credits per extra minute ($0.25 at 1 credit = $0.01) | $0.50 a minute |
| Dialzaradialzara.com pricing page | |||||
| 14 | Business Lite | $29/month | Up to 60 minutes of talk timeNo contract; 7-day free trial. | $0.48/min | $0.48 a minute |
| 15 | Business Pro | $99/month | Up to 220 minutes of talk time | $0.45/min | $0.45 a minute |
| 16 | Business Plus | $199/month | Up to 500 minutes of talk time | $0.40/min | $0.40 a minute |
| 17 | Business Elite | $349/month | Up to 1,000 minutes of talk time, with initial prompt setup | $0.35/min | $0.35 a minute |
| 18 | Done for You! | $1,500+ per month | A managed service: Dialzara's team sets up and tunes the receptionist. Minutes are quoted.Starting price; the page says to inquire for a quote. | Quoted | — |
| Upfirstupfirst.ai pricing page | |||||
| 19 | Starter | $24.95 billed monthlyAnnual billing: $20/mo billed annually | 30 calls a monthSpam, calls under 15 seconds and silent calls are not billed. | $1.50 per extra call | $0.83 a call |
| 20 | Premium | $59.95 billed monthlyAnnual billing: $48/mo billed annually | 90 calls a month | $1 per extra call | $0.67 a call |
| 21 | Pro | $159.95 billed monthlyAnnual billing: $128/mo billed annually | 300 calls a month | 75¢ per extra call | $0.53 a call |
| 22 | Scale | $299 billed monthlyAnnual billing: $240/mo billed annually | 600 calls a month1,000 or more calls a month is a custom price. | 70¢ per extra call | $0.50 a call |
| Trillet: Juneytrillet.ai pricing page | |||||
| 23 | Juney Starter | $49/month | 200 minutes a monthNo overage bill: Juney stops answering until you top up or the plan renews. Top-ups do not expire. | Top up 100 minutes for $20 | $0.25 a minute |
| 24 | Juney Pro | $99/monthAnnual billing: $990/year | 800 minutes a month and Google Calendar booking | Top up 100 minutes for $20 | $0.12 a minute |
| Marlie.aimarlie.ai pricing page | |||||
| 25 | Basic | $49/month | 250 minutesNo long-term contract. | $0.35/min | $0.20 a minute |
| 26 | Standard | $99/month | 500 minutes, with appointment booking | $0.35/min | $0.20 a minute |
| 27 | Pro | $199/month | 1,000 minutes | $0.30/min | $0.20 a minute |
| 28 | Premium | $399/month | 2,000 minutes, with a dedicated account manager | $0.25/min | $0.20 a minute |
| Quo: Sona AI agentquo.com pricing page | |||||
| 29 | Sona credits, Tier 1 | $0/mo | 1,000 credits (10 calls), included on every Quo planNeeds a Quo phone plan, from $19 per user a month ($15 billed annually). | $1.00 per extra call | — |
| 30 | Sona credits, Tier 2 | $25/mo | 4,000 credits (40 calls)Needs a Quo phone plan, from $19 per user a month ($15 billed annually). | $0.75 per extra call | $0.63 a call |
| 31 | Sona credits, Tier 3 | $49/mo | 10,000 credits (100 calls)Needs a Quo phone plan, from $19 per user a month ($15 billed annually). | $0.65 per extra call | $0.49 a call |
| 32 | Sona credits, Tier 4 | $99/mo | 25,000 credits (250 calls)Needs a Quo phone plan, from $19 per user a month ($15 billed annually). | $0.55 per extra call | $0.40 a call |
| 33 | Sona credits, Tier 5 | $199/mo | 60,000 credits (600 calls)Needs a Quo phone plan, from $19 per user a month ($15 billed annually). | $0.45 per extra call | $0.33 a call |
| Allo: AI Receptionist add-onwithallo.com pricing page | |||||
| 34 | AI Receptionist add-on | $32 a month per agent, billed yearly | One AI receptionist agent. The page states no call or minute limit.An add-on to an Allo phone plan (Business is $32 a seat a month billed yearly, $45 monthly). The page says the add-on costs the same as a Business seat and that pricing is early and can still change. | Not stated | — |
| Sameday: AI CSRHome services · sameday.ai pricing page | |||||
| 35 | Launch | Starts at $449 per month | Starts with 500 minutes; 3 locations | Billed at the plan's per-minute rate; no figure published | $0.90 a minute |
| 36 | Scale | Starts at $789 per month | Starts with 1,000 minutes; multiple locations | Billed at the plan's per-minute rate; no figure published | $0.79 a minute |
| Slang AIRestaurants · slang.ai pricing page | |||||
| 37 | Core | Starting at $399 per location | Reservation handling, text links and confirmations, per restaurant locationThe page does not state the billing period or a call allowance. | Not published | — |
| 38 | Premium | Starting at $599 per location | Everything in Core, plus 97 languages, custom branding and private-event captureThe page does not state the billing period or a call allowance. | Not published | — |
| People and AI on one planOne allowance covers calls answered by staff and by AI. | |||||
| Abby Connect: Human + AI Receptionistabby.com pricing page | |||||
| 39 | Starter | $164 per month | 50 Abby Minutes: 50 minutes answered by a person or 100 answered by AI1 Abby Minute is 1 minute answered by a person or 2 minutes answered by AI. No setup fee; month to month. | Billed at the plan's Abby Minute rate; no figure published | $3.28 an Abby Minute |
| 40 | Essential | $329 per month | 100 Abby Minutes: 100 minutes answered by a person or 200 answered by AI | Billed at the plan's Abby Minute rate; no figure published | $3.29 an Abby Minute |
| 41 | Professional | $599 per month | 200 Abby Minutes: 200 minutes answered by a person or 400 answered by AI | Billed at the plan's Abby Minute rate; no figure published | $3.00 an Abby Minute |
| 42 | Growth | $1,380 per month | 500 Abby Minutes: 500 minutes answered by a person or 1,000 answered by AI | Billed at the plan's Abby Minute rate; no figure published | $2.76 an Abby Minute |
| Voice platforms to build your ownBilled by the minute. The price does not include building the agent. | |||||
| Retell AIDevelopers · retellai.com pricing page | |||||
| 43 | Pay as you go | $0.07-$0.31 / min | Voice agent platform with 20 concurrent calls and $10 in free credits. You build the agent.The page's worked example is $0.11 a minute: model $0.04, voice infrastructure $0.055, text to speech $0.015. Extra concurrent calls are $8 each a month. | Usage only | — |
| VapiDevelopers · vapi.ai pricing page | |||||
| 44 | No Success Package | $0.05/min Vapi hosting | Hosting only; transcriber, model and voice pass through at cost. 1 phone number, 4 concurrent calls, $5 in free credits.The page's estimate for 1,000 minutes with Deepgram, OpenAI and ElevenLabs is $82 to $129 a month. | Usage only | — |
| 45 | Core | $29 / month | Support package on top of usage: 5 phone numbers, 10 concurrent calls, 2-business-day responseMinutes are billed on top at $0.05 a minute hosting plus model costs. The Pro package is 10% of the hosting fee, $999 a month minimum. | Usage billed on top | — |
| BlandDevelopers · bland.ai pricing page | |||||
| 46 | Start | $0.14/min | $0 platform fee; 10 concurrent calls, 100 calls a dayTransfer time is $0.05 a minute. The rate covers the model, speech to text and text to speech; telephony is separate. | Usage only | — |
| 47 | Build | $299/month platform fee | No minutes included; 50 concurrent calls, 2,000 calls a dayTransfer time is $0.04 a minute. | $0.12/min talk time | — |
| ElevenLabs: ElevenAgentsDevelopers · elevenlabs.io pricing page | |||||
| 48 | Free | $0/mo | 15 minutes of calls, 4 concurrent callsModel usage is billed separately by model; telephony is billed by your provider. | $0.08 per extra minute | — |
| 49 | Starter | $6 per month | 75 minutes of calls, 6 concurrent callsFirst month $1. | $0.08 per extra minute | $0.08 a minute |
| 50 | Creator | $22 per month | 275 minutes of calls, 10 concurrent callsFirst month $11. | $0.08 per extra minute | $0.08 a minute |
| 51 | Pro | $99 per month | 1,238 minutes of calls, 20 concurrent calls | $0.08 per extra minute | $0.08 a minute |
| 52 | Scale | $299 per month | 3,738 minutes of calls, 30 concurrent calls | $0.08 per extra minute | $0.08 a minute |
| 53 | Business | $990 per month | 12,375 minutes of calls, 40 concurrent calls | $0.08 per extra minute | $0.08 a minute |
| Answering services staffed by peopleListed for comparison with the AI plans. | |||||
| Smith.ai: Virtual Front Desk, answered by peoplesmith.ai pricing page | |||||
| 54 | Starter | $300 / month | 30 calls a monthNo setup fee; 10% off for a 12-month subscription. | $11.50/call over 30 | $10.00 a call |
| 55 | Basic | $810 / month | 90 calls a month | $10.50/call over 90 | $9.00 a call |
| 56 | Pro | $2,100 / month | 300 calls a month | $8.50/call over 300 | $7.00 a call |
| Ruby: Virtual receptionistsruby.com pricing page | |||||
| 57 | 50 minutes | $250 /month | 50 receptionist minutes a monthThe page lists no activation or setup fee. Larger plans are quoted. | Not published | $5.00 a minute |
| 58 | 100 minutes | $395 /month | 100 receptionist minutes a month | Not published | $3.95 a minute |
| 59 | 200 minutes | $720 /month | 200 receptionist minutes a month | Not published | $3.60 a minute |
| 60 | 500 minutes | $1,725 /month | 500 receptionist minutes a month | Not published | $3.45 a minute |
| PATLive: Live call answeringpatlive.com pricing page | |||||
| 61 | Pay as you go | $49 monthly | No included minutesNo contract; 14-day free trial. | $2.99 per minute | — |
| 62 | 50 minutes | $99 monthly | 50 minutes a month (about 20 calls, per the page) | $2.29 per additional minute | $1.98 a minute |
| 63 | 100 minutes | $189 monthly | 100 minutes a month (about 40 calls, per the page) | $2.09 per additional minute | $1.89 a minute |
| 64 | 200 minutes | $349 monthly | 200 minutes a month (about 80 calls, per the page) | $1.99 per additional minute | $1.75 a minute |
| 65 | 300 minutes | $479 monthly | 300 minutes a month (about 120 calls, per the page) | $1.89 per additional minute | $1.60 a minute |
| 66 | 500 minutes | $759 monthly | 500 minutes a month (about 200 calls, per the page) | $1.79 per additional minute | $1.52 a minute |
| 67 | 1,000 minutes | $1,499 monthly | 1,000 minutes a month (about 400 calls, per the page) | $1.69 per additional minute | $1.50 a minute |
| 68 | 2,000 minutes | $2,899 monthly | 2,000 minutes a month (about 800 calls, per the page) | $1.64 per additional minute | $1.45 a minute |
| 69 | 3,000 minutes | $4,299 monthly | 3,000 minutes a month (about 1,200 calls, per the page) | $1.59 per additional minute | $1.43 a minute |
| 70 | 4,000 minutes | $5,599 monthly | 4,000 minutes a month (about 1,600 calls, per the page) | $1.54 per additional minute | $1.40 a minute |
| 71 | 5,000 minutes | $6,899 monthly | 5,000 minutes a month (about 2,000 calls, per the page) | $1.49 per additional minute | $1.38 a minute |
| Posh: Virtual receptionistsposh.com pricing page | |||||
| 72 | Chïc | $65.00 per month | No included minutesPrices effective 1/1/26, per the page; month-to-month agreements. | $2.30 per minute | — |
| 73 | Vogue | $130.00 per month | 50 receptionist minutes | $2.20 per additional minute | $2.60 a minute |
| 74 | Elegant | $215.00 per month | 100 receptionist minutes | $2.15 per additional minute | $2.15 a minute |
| 75 | Luxurious | $420.00 per month | 200 receptionist minutes | $2.10 per additional minute | $2.10 a minute |
| 76 | Prestigious | $700.00 per month | 350 receptionist minutes | $2.00 per additional minute | $2.00 a minute |
| 77 | Lavish | $975.00 per month | 500 receptionist minutes | $1.95 per additional minute | $1.95 a minute |
| 78 | Exclusive | $1,900.00 per month | 1,000 receptionist minutes | $1.90 per additional minute | $1.90 a minute |
All prices are in US dollars, before tax. The same rows are in the CSV, free to download with no sign-up. A vendor that believes its row is wrong can send the page with the correct price to hello@gigabit.agency; corrections are logged on this page.
What 100 and 500 calls a month would cost.
These figures are our arithmetic on the published prices. No vendor publishes them.
Formula. monthly cost = plan price + (units used − units included) × overage rate, for each product’s cheapest plan. cost per call = monthly cost ÷ calls. Units used: 1 per call on per-call plans; 3 minutes per call on per-minute plans, which is our example call length, not a measured one. A plan is skipped when the month runs over its allowance and the vendor publishes no overage rate. Add-ons, setup, taxes and your own phone line are not included.
| Product | Billed | Computed: 100 calls a month | Computed: 500 calls a month | Notes |
|---|---|---|---|---|
| AI receptionists | ||||
| Smith.ai | Per call | $212.50 Pro, 75 calls$2.13 a call | $800 Enterprise, 500 calls$1.60 a call | |
| Rosie | Per minute | $149 Scale$1.49 a call | $299 Growth$0.60 a call | No overage rate is published, so only plans that cover the minutes are used. |
| Goodcall | Per unique customer | $79 Starter$0.79 a call | $129 Growth$0.26 a call | Billed per unique customer. Uses Goodcall's own ratio of about 150 calls for 100 customers. |
| My AI Front Desk | Per minute | $124 Business-in-a-Box$1.24 a call | $424 Business-in-a-Box$0.85 a call | The plan's 1,000 monthly overage credits would cover the first 40 extra minutes ($10). Not deducted here. |
| Dialzara | Per minute | $135 Business Pro$1.35 a call | $524 Business Elite$1.05 a call | |
| Upfirst | Per call | $69.95 Premium$0.70 a call | $299 Scale$0.60 a call | |
| Trillet | Per minute | $69 Juney Starter$0.69 a call | $239 Juney Pro$0.48 a call | Extra minutes are bought as 100-minute top-ups at $20. |
| Marlie.ai | Per minute | $66.50 Basic$0.67 a call | $349 Pro$0.70 a call | |
| Quo | Per call | $49 Sona credits, Tier 3$0.49 a call | $199 Sona credits, Tier 5$0.40 a call | On top of a Quo phone plan, from $19 per user a month. |
| Allo | Flat add-on | Cannot be computed | Cannot be computed | No call or minute allowance is published, so nothing is computed. |
| Sameday | Per minute | From $449 Launch$4.49 a call | Cannot be computed | A "starts at" price. No overage rate is published. |
| Slang AI | Per location | Cannot be computed | Cannot be computed | Priced per location with no call allowance, so nothing is computed. |
| People and AI on one plan | ||||
| Abby Connect | Per Abby Minute | $599 Professional$5.99 a call | Cannot be computed | All calls answered by AI. A call answered by a person uses twice the allowance. No overage rate in dollars is published. |
| Answering services staffed by people | ||||
| Smith.ai | Per call | $915 Basic$9.15 a call | $3,800 Pro$7.60 a call | |
| Ruby | Per minute | $1,725 500 minutes$17.25 a call | Cannot be computed | No overage rate is published, so only plans that cover the minutes are used. |
| PATLive | Per minute | $479 300 minutes$4.79 a call | $2,344 1,000 minutes$4.69 a call | |
| Posh | Per minute | $630 Luxurious$6.30 a call | $2,850 Exclusive$5.70 a call | |
Four things in the prices.
1. Vendors bill in three different units.
Of the 13 AI receptionist products, 7 bill by the minute, 3 by the call and 1 by the unique customer. 2 publish no call or minute allowance. Minute plans cost less for short calls. Call plans cost less for long ones.
2. Overage rates vary, and some are not published.
Published overage runs from $0.20 to $0.48 a minute and from $0.45 to $3.00 a call. 5 products publish no rate in dollars: Rosie, Allo, Sameday, Slang AI, Abby Connect.
3. Staffed services publish higher prices per minute and per call.
Entry plans at the 4 staffed services run from $99 a month (PATLive, the 50 minutes plan) to $300 (Smith.ai, the Starter plan). Their published overage is $1.49 to $2.99 a minute, against $0.20 to $0.48 on the AI plans, or $8.50 to $11.50 a call, against $0.45 to $3.00.
4. Platforms bill by the minute, and the build is extra.
The 4 voice platforms publish $0.05 to $0.31 a minute. At 300 minutes a month that is $15 to $93, computed as rate × minutes. Someone still has to build, test and maintain the agent, and some rates leave out the language model or the phone line.
What Gigabit charges.
Read from the same code as our pricing pages. We build receptionists to order, so these are not like-for-like with the monthly plans above.
- Custom AI receptionist: from $8,000, one flat fee. A Standard build covers chat and up to two integrations. Voice, three or more integrations and HIPAA scope are priced higher, in writing after scoping. Telephony, messaging and model usage are separate running costs. AI receptionist service
- Keeping it reviewed and updated: $3,000–$20,000 a month. Managed AI Operations, if you do not want to run it in-house. Managed AI Operations
- Dental practices: Dental Scale, $999 a month. The lowest dental plan that includes the AI receptionist, alongside the plan’s other work. AI dental receptionist
- Home-service trades: Home Services Full Engine, $999 a month. The home-services plan that includes the AI receptionist. Home services pricing
How the tracker was made.
Date checked
Every pricing page was opened on 10 November 2026. Each product’s heading in the table links to the page, so you can see what it says now.
What counts
- AI receptionists and AI phone answering products sold to small businesses, the voice platforms people build them on, and answering services staffed by people, for comparison.
- Only prices on the vendor’s own pricing page. No third-party price lists, review sites or quotes from sales calls.
- One row per published plan: the price, the billing unit (a month, a minute or a location), what is included, the overage rate and the page address. The wording follows the vendor’s page.
- The main figure is the price on monthly billing. Where a vendor also publishes an annual-billing price, it is in the row.
- All prices are in US dollars, as published.
What is left out
- Plans with no published price, such as enterprise and custom tiers.
- Add-ons, setup work, phone numbers, text messages and taxes, unless a row’s note says otherwise.
- PATLive plans above 5,000 minutes, which sit behind a “show larger plans” control.
- No price on the vendor's page (6): Synthflow. Sold as an annual enterprise agreement; the page lists no price. Numa. The page lists no plans or prices, only a demo request. Loman. Plans are named but no price is shown. Arini. No pricing page; the site offers a demo and an ROI calculator. RingCentral AI Receptionist. The product page we opened shows no price. Jobber AI Receptionist. The feature page we opened shows no price.
- Prices behind a form (2): AnswerConnect. The plans page is a quote form; its /pricing address returned an error. AnswerForce. Plans load behind a sign-up form.
- Page could not be read (1): Moneypenny (VoiceNation). The page refused our request; VoiceNation's pricing address redirects to it.
Computed figures
- Price ÷ included: the monthly price divided by the plan’s included minutes, calls or customers.
- Cost at 100 and 500 calls: the formula above the cost table, with a 3-minute call as the example length.
- Entry price: a product’s lowest paid monthly plan that includes some usage. Free tiers and pay-as-you-go plans with no allowance are skipped. The median takes one entry price per product.
Limits
- One day. Vendors change plan pages often, and several prices are “from” or “starts at” prices.
- A price is not a product comparison. Plans differ in what the receptionist does with a call: some take a message, some book into a calendar, some transfer.
- Not a full market. It covers vendors that publish a price on a page we could read on the day.
How to cite
The data is free to reuse under CC BY 4.0. Download every published plan as a CSV. Please credit it like this, with a link to this page:
Source: Gigabit, AI receptionist price tracker, November 2026, CC BY 4.0. https://gigabit.agency/research/ai-receptionist-price-tracker/
Read next.
- AI receptionist cost in 2026: vendor plans, answering services and staff wages compared at three call volumes.
- AI receptionist: the custom build, for when the plans above cannot book into your system.
- AI dental receptionist: a managed receptionist for a single practice.
- Local marketing agency price index: what agencies that sell to dentists, trades and med spas publish.
- Platform price tracker: list prices for the automation, CRM and AI tools we build on.
- AI services price index: what AI service firms publish about price.
People pricing an AI receptionist end up with a dozen pricing pages open, each in a different unit. This page puts the published prices in one table, with the unit, the allowance, the overage and the source beside each one.
AI receptionist prices, answered from the data
How much does an AI receptionist cost per month?
On the plans vendors publish, from $24.95 a month (Upfirst Starter, 30 calls a month) to $1,500 or more a month (Dialzara Done for You!). Across 12 AI receptionist products the median entry price is $49 a month, by our arithmetic on each product's lowest paid plan. Prices were read on each vendor's own page on 10 November 2026.
What do AI receptionists charge when you go over the plan?
Plans billed by the minute publish overage of $0.20 to $0.48 a minute. Plans billed by the call publish $0.45 to $3.00 a call. 5 products in the tracker (Rosie, Allo, Sameday, Slang AI, Abby Connect) publish no overage rate in dollars, so a busy month there means a plan change or a quote.
Is an AI receptionist cheaper than a live answering service?
On the published plans in this tracker, usually by a wide margin. Entry plans at the 4 staffed services in the tracker run from $99 to $300 a month, against a median of $49 for AI products. For a month of 100 calls of 3 minutes each, our arithmetic gives $49 to $449 on the AI plans and $479 to $1,725 on the staffed ones. The formula is on the page.
What does it cost to build an AI receptionist on a voice platform?
The 4 platforms in the tracker publish $0.05 to $0.31 a minute. That rate does not cover building, testing and maintaining the agent, and on some platforms the language model and phone line are billed on top. Each row's note says what the rate includes.
How was the AI receptionist price tracker made?
On 10 November 2026 we opened each vendor's own pricing page and recorded every published plan: its price, billing unit, what is included, the overage rate and the page address. That gave 78 plans from 20 vendors. Vendors with no published price are listed and left out. No third-party price lists were used. The data is free under CC BY 4.0.
What does Gigabit charge for an AI receptionist?
Gigabit builds custom AI receptionists for one flat fee, from $8,000 for a Standard build covering chat and up to two integrations; voice is priced higher after scoping. For dental practices the receptionist is part of the Dental Scale plan at $999 a month. Gigabit wrote this tracker and its prices are not in the data.
Need it to book into your own system?
Tell us what callers ask and which scheduling system you run. We reply with what the receptionist would handle first and a flat fee, from $8,000.
