SaaS and AI tool price tracker, October 2026.
45 plans from 15 platforms and AI tools, each read on the vendor’s own pricing page. Automation, websites, CRM, ERP, commerce, AI coding tools and AI app builders, with the monthly and annual price, what each plan includes, and a link to the source. Updated monthly, free to reuse.
Changes found this edition.
List prices by category.
US dollars per month. “Annual” is the monthly price when billed yearly; “monthly” is month to month. A dash means not offered or not published.
Automation
| Tool | Plan | Annual | Monthly | Unit | Includes | Source |
|---|---|---|---|---|---|---|
| n8n | Community (self-hosted) | $0 | $0 | per month | Self-hosted; you pay for the server | Vendor · Our research |
| n8n | Cloud Starter | $20 | $24 | per month | 2,500 workflow executionsUS page. The euro page shows €20 billed annually. | Vendor · Our research |
| n8n | Cloud Pro | $50 | $60 | per month | 10,000 workflow executionsUS page. A 50,000-execution tier is $120 a month billed annually. | Vendor · Our research |
| n8n | Business (self-hosted) | $800 | $960 | per month | 40,000 workflow executions; SSO, environments, GitUS page. The euro page shows €667 billed annually. | Vendor · Our research |
| Zapier | Professional | $19.99 | $29.99 | per month | 750 tasks a month | Vendor · Our research |
| Zapier | Team | $69 | – | per month | 25 seats, SAML SSOListed as "from" the annual price. | Vendor · Our research |
| Make | Core | $9 | $10.59 | per month | 10,000 credits a month | Vendor · Our research |
| Make | Pro | $16 | $18.82 | per month | 10,000 credits a month | Vendor · Our research |
| Make | Teams | $29 | $34.12 | per month | 10,000 credits a month | Vendor · Our research |
Websites
| Tool | Plan | Annual | Monthly | Unit | Includes | Source |
|---|---|---|---|---|---|---|
| Webflow | Basic | $15 | $25 | per site a month | No CMS | Vendor · Our research |
| Webflow | Premium | $25 | $39 | per site a month | CMS, 20,000 itemsEditor seats are charged on top: Full $39 ($45 monthly), Limited $15 ($19). | Vendor · Our research |
| Webflow | Team | $2,500 | – | per month | 5 Full and 5 Limited seats, 2 localesAnnual contract only. | Vendor · Our research |
| Framer | Basic | $10 | $15 | per site a month | Small CMS | Vendor · Our research |
| Framer | Pro | $30 | $45 | per site a month | Redirects, staging, rolesAdditional editors $20 a month, content editors $10. | Vendor · Our research |
CRM
| Tool | Plan | Annual | Monthly | Unit | Includes | Source |
|---|---|---|---|---|---|---|
| HubSpot | Sales Hub Starter | – | $20 | per seat a month | Contacts, deals, emailList price. New customers were shown $7 a seat, an offer HubSpot calls limited time. | Vendor · Our research |
| HubSpot | Sales Hub Professional | $90 | $100 | per seat a month | WorkflowsPlus a required one-time onboarding fee of $1,500. | Vendor · Our research |
| HubSpot | Sales Hub Enterprise | $150 | – | per seat a month | Custom objects"From" price. Plus a required one-time onboarding fee of $3,500. | Vendor · Our research |
| Salesforce | Starter Suite | $25 | $25 | per user a month | Sales, service, email marketing basics | Vendor · Our research |
| Salesforce | Pro Suite | $100 | – | per user a month | Professional EditionAPI access is a $25 a user a month add-on. | Vendor · Our research |
| Salesforce | Core | $195 | – | per user a month | Partial sandbox, 500,000 Agentforce Flex Credits a yearLaunched 3 September 2026. | Vendor · Our research |
| Salesforce | Advanced | $395 | – | per user a month | Full sandbox, 1 million Agentforce Flex Credits a year | Vendor · Our research |
| Salesforce | Max | $550 | – | per user a month | 2.75 million Agentforce Flex Credits a year | Vendor · Our research |
ERP
| Tool | Plan | Annual | Monthly | Unit | Includes | Source |
|---|---|---|---|---|---|---|
| Odoo | Standard | $31.10 | $38.90 | per user a month | All apps, on Odoo OnlineUS prices; Odoo prices by country. 20% off the first 12 months for new subscriptions. | Vendor · Our research |
| Odoo | Custom | $61 | $76.20 | per user a month | All apps, Studio, multi-company, Odoo.sh or on-premiseUS prices; Odoo prices by country. | Vendor · Our research |
| NetSuite | All editions | – | – | per month | Core platform, modules and user licencesNot published. Oracle quotes through sales; Vendr reports a median contract of $74,782 a year. | Vendor · Our research |
Commerce
| Tool | Plan | Annual | Monthly | Unit | Includes | Source |
|---|---|---|---|---|---|---|
| Shopify | Basic | $19 | $25 | per month | Online store; 2% fee on third-party gateways | Vendor · Our research |
| Shopify | Grow | $49 | $65 | per month | 1% fee on third-party gateways | Vendor · Our research |
| Shopify | Advanced | $299 | $399 | per month | 0.6% fee on third-party gateways | Vendor · Our research |
| Shopify | Plus | $2,300 | – | per month | Checkout extensibility, B2B, 9 expansion storesOn a three-year term; $2,500 a month on a one-year term. Larger stores move to a variable platform fee Shopify does not publish. | Vendor · Our research |
AI coding tools
| Tool | Plan | Annual | Monthly | Unit | Includes | Source |
|---|---|---|---|---|---|---|
| Claude (Claude Code) | Pro | $17 | $20 | per month | Claude Code included | Vendor · Our research |
| Claude (Claude Code) | Max 5x | – | $100 | per month | Claude Code included | Vendor · Our research |
| Claude (Claude Code) | Max 20x | – | $200 | per month | Claude Code included | Vendor · Our research |
| Claude (Claude Code) | Team Standard | $20 | $25 | per seat a month | Claude Code included | Vendor · Our research |
| Claude (Claude Code) | Team Premium | $100 | $125 | per seat a month | Claude Code included | Vendor · Our research |
| Claude (Claude Code) | Enterprise | $20 | – | per seat a month | Claude Code includedPlus usage at API rates; 20-seat minimum. | Vendor · Our research |
| Cursor | Plus | $6.67 | $8 | per month | Cursor's own Grok and Composer modelsSold through the X Subscription; $80 a year. Third-party models cost API list price on top. | Vendor · Our research |
| Cursor | Premium | $25 | $30 | per month | Weekly usage pool shared with Grok$300 a year. Third-party models cost API list price on top. | Vendor · Our research |
| Cursor | Super | $83.33 | $100 | per month | Larger weekly usage pool$1,000 a year. | Vendor · Our research |
| Cursor | Ultra | $166.67 | $200 | per month | Largest weekly usage pool$2,000 a year. | Vendor · Our research |
AI app builders
| Tool | Plan | Annual | Monthly | Unit | Includes | Source |
|---|---|---|---|---|---|---|
| Lovable | Pro | $21 | $25 | per month | 100 credits a month | Vendor · Our research |
| Lovable | Business | $42 | $50 | per month | 100 credits a month | Vendor · Our research |
| Bolt | Pro | $18 | $25 | per month | Supabase available | Vendor · Our research |
| Bolt | Teams | $27 | $30 | per member a month | Team workspace | Vendor · Our research |
| Replit | Core | $18 | $20 | per month | First paid plan | Vendor · Our research |
| Replit | Pro | $90 | $100 | per month | Larger credit tiers above it | Vendor · Our research |
How the tracker is made.
Every price was read on the vendor’s own pricing page on 23 October 2026, as a US visitor, and recorded with the page it came from. Where a vendor shows different prices by country (n8n, Odoo), the US price is listed and the note says so. Prices exclude tax, add-ons and usage charges unless the row says otherwise; the linked research page covers those.
The tracker lists plans for the platforms Gigabit builds on, so it is not a full market survey. It is re-checked every month. The data is free under CC BY 4.0: download the CSV (one row per plan, with the source URL). Please cite “Source: Gigabit, platform price tracker, October 2026” with a link to this page. Corrections to hello@gigabit.agency.
About the tracker
Where do these prices come from?
Every price was read on the vendor's own pricing page on 23 October 2026, in US dollars, and each row links to that page. Each row also links to a Gigabit page that sets out the research in full, including what the vendor does not publish.
How often is the tracker updated?
Monthly. Each edition records the date the prices were read, and changes are listed at the top of the page with the date they were found. These vendors change plans often, so check the vendor's page before you sign anything.
Why do some plans show no price?
Because the vendor does not publish one. NetSuite has no public list price, and some plans are sold only on annual terms or only monthly. A dash means the price is not offered or not published; the row's note says which.
Can I use this data?
Yes. The data is free under CC BY 4.0. Download the CSV and cite "Source: Gigabit, platform price tracker, October 2026" with a link to this page.
Does Gigabit get paid by any of these vendors?
No. Gigabit builds on these platforms for clients and holds partner status only with Shopify and Odoo. No vendor paid for a listing or saw the data before publication.
The licence is the small line.
The build, the integrations and keeping it running cost more than any plan here. Tell us the platform and the job; we reply with a fixed price.


